Lal Bazar, Kolkata, West Bengal
GST No. 19AAACH7359E1ZG
Approx. Rs 45 / Square FeetGet Latest Price
Product BrochureProduct Details:Color | Red, Yellow, Orange, Green etc. |
Usage/Application | Interior |
Thickness | 2 - 5 mm |
Size | 8 x 4 feet |
Function | Anti-Static, Fireproof |
Density | 1.51g/cm3 |
Brand | Hex |
Material | Aluminum |
Approx. Rs 50 / Square FeetGet Latest Price
Product BrochureProduct Details:Usage/Application | Interior |
Thickness | 3 - 6 mm |
Function | Fireproof |
Density | 1.51g/cm3 |
Material | Aluminium |
Brand | Hex |
Panel Length | 2440 - 3660 mm |
Panel Width | 1220 mm |
Approx. Rs 65 / Square FeetGet Latest Price
Product BrochureProduct Details:Color | Blue, Red, Yellow etc. |
Usage/Application | Interior |
Thickness | 2 - 5 mm |
Size | 8 x 4 feet |
Function | Fireproof, Anti-Static |
Brand | Hex |
Material | Aluminium |
Tensile Strength | 245 - 550 MPa |
Surface Finishing | Chrome Finish |
Our professionals have introduced Chrome Finish ACP Sheet, which is designed underneath their stern observation employing modern technology.
Approx. Rs 33 / Square FeetGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Usage/Application | Commercial |
Thickness | 2 - 5 mm |
Function | Anti-Static, Fireproof |
Tensile Strength | 245 - 550 MPa |
Brand | Hex |
Density | 1.51g/cm3 |
Capitalizing on the ability of our dexterous and eminent crewmen, we are indulged in the realm of providing Partition Aluminium Composite Panel Sheet.
Approx. Rs 32 / Square FeetGet Latest Price
Product BrochureProduct Details:Usage/Application | Interior |
Thickness | 2 - 6 mm |
Size | 8 x 4 Feet |
Function | Anti-Static, Fireproof |
Density | 1.51g/cm3 |
Material | Aluminum |
Brand | Hex Bond |
Aluminium Partition Panel Sheet is a widely-used term, describing flat panels that consist of thermoplastic core bonded between two aluminum sheets. The main advantage of ACP is that it has high and stable compound strength, flatness and flat surface.
Approx. Rs 48 / Square FeetGet Latest Price
Product BrochureProduct Details:Brand | Hex Bond |
Usage/Application | Commercial |
Thickness | 3.5 mm to 4 mm |
Size | 6/4, 8/4, 10/4, 12/4 feet |
Surface Treatment | Anodized, PE Coated |
Weight | 450 to 500 gram per sqft |
Density | 1.51g/cm3 |
Material | Aluminum |
Features | Both side same color coil |
Explore More Products
© Hooghly Extrusions Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited